Supported HDMI Modes
Model | Video | YPbPr | HDMI | HD-SDI | |||
2662 | 2674 | 2662 | 2674 | 2662 | 2674 | ||
2662:(669,869,667,668,569,FA1011,FA1046, FA1000, UM-900) 2674:(663,664,969,665,5D-II) | |||||||
PAL | ● | ● | ● | \ | \ | \ | \ |
NTSC | ● | ● | ● | \ | \ | \ | \ |
480i/59.94Hz | × | ● | ● | ● | ● | ● | ● |
480p/59.94Hz | × | ● | ● | ● | ● | \ | \ |
576i/50Hz | × | ● | ● | ● | ● | ● | ● |
576p/50Hz | × | ● | ● | ● | ● | \ | \ |
720p/23.98Hz | × | × | × | × | × | × | × |
720p/24Hz | × | × | × | × | × | × | × |
720p/25Hz | × | × | × | × | × | × | × |
720p/29.97Hz | × | × | × | × | ● | × | ● |
720p/30Hz | × | × | × | × | ● | × | ● |
720p/50Hz | × | ● | ● | ● | ● | ● | ● |
720p/59.94Hz | × | ● | ● | ● | ● | ● | ● |
720p/60Hz | × | ● | ● | ● | ● | ● | ● |
1035i/59.95Hz | × | \ | \ | × | ● | \ | \ |
1035i/60Hz | × | \ | \ | × | ● | \ | \ |
1080psf/23.98Hz | × | \ | \ | \ | \ | \ | \ |
1080psf/24Hz | × | \ | \ | \ | \ | \ | \ |
1080p/23.98Hz | × | × | × | × | ● | × | ● |
1080p/24Hz | × | × | × | × | ● | × | ● |
1080p/25Hz | × | × | × | × | ● | × | ● |
1080p/29.97Hz | × | × | × | × | ● | × | ● |
1080p/30Hz | × | × | × | × | ● | × | ● |
1080i/50Hz | × | ● | ● | ● | ● | ● | ● |
1080p/50Hz | × | ● | ● | ● | ● | ● | ● |
1080i/59.94Hz | × | ● | ● | ● | ● | ● | ● |
1080p/59.94Hz | × | ● | ● | ● | ● | ● | ● |
1080i/60Hz | × | ● | ● | ● | ● | ● | ● |
Note:“●”--Support,“×”-- Can't Support,“\”-- No signal. |
Models supporting 2662 | Models supporting 2674 | |
HDMI | 3G SDI + HDMI | |
|
||